2025-26 Basketball Statistics Oakland Community College

  • Games
    29
  • Pts
    89.3
  • FG %
    51.8
  • 3PT %
    37.3
  • FT %
    77.3
  • Reb
    38.9
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Mott Community College W, 92-81
1/31/2026 Wayne County Community College W, 83-78
2/4/2026 Jackson College W, 97-77
2/7/2026 St. Clair County Community College W, 91-82
2/11/2026 at Henry Ford College L, 86-75
2/14/2026 at Schoolcraft College L, 85-68
2/18/2026 Macomb Community College W, 74-73
2/21/2026 Mott Community College W, 113-73
2/24/2026 at Wayne County Community College W, 86-65
3/3/2026 Schoolcraft College L, 72-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Kalamazoo Valley Community College W, 94-91 35-67 52.2 10-28 35.7 14-24 58.3 94.0
Nov 8 at Lakeland Community College W, 81-80 29-53 54.7 9-24 37.5 14-17 82.4 81.0
Nov 9 at Cuyahoga Community College W, 95-85 38-50 76.0 7-13 53.8 12-16 75.0 95.0
Nov 13 at North Central Michigan W, 100-75 35-72 48.6 14-34 41.2 16-18 88.9 100.0
Nov 14 at Bay College W, 75-68 26-56 46.4 8-24 33.3 15-21 71.4 75.0
Nov 22 vs. Jamestown Community College W, 106-86 41-69 59.4 10-23 43.5 14-20 70.0 106.0
Nov 23 at SUNY Niagara W, 94-89 37-67 55.2 6-20 30.0 14-19 73.7 94.0
Nov 26 Community Christian (Mich.) W, 97-86 36-61 59.0 7-20 35.0 18-22 81.8 97.0
Dec 1 at Delta College L, 92-83 33-67 49.3 6-26 23.1 11-17 64.7 83.0
Dec 3 at Mid Michigan College L, 113-93 34-73 46.6 8-28 28.6 17-20 85.0 93.0
Dec 12 Kirtland Community College W, 97-74 37-66 56.1 13-31 41.9 10-11 90.9 97.0
Dec 13 at Alpena Community College W, 99-69 39-78 50.0 13-37 35.1 8-9 88.9 99.0
Dec 18 Glen Oaks Community College W, 113-85 45-77 58.4 16-35 45.7 7-7 100.0 113.0
Jan 3 at Edison State W, 90-87 34-55 61.8 6-14 42.9 17-20 85.0 91.0
Jan 10 at Jackson College W, 90-72 34-69 49.3 14-33 42.4 8-18 44.4 90.0
Jan 14 at St. Clair County Community College W, 76-75 28-60 46.7 10-24 41.7 10-18 55.6 76.0
Jan 17 Henry Ford College L, 92-79 28-53 52.8 14-31 45.2 9-13 69.2 79.0
Jan 21 Schoolcraft College W, 100-87 31-62 50.0 6-20 30.0 32-38 84.2 100.0
Jan 24 at Macomb Community College L, 86-78 25-54 46.3 10-24 41.7 18-23 78.3 78.0
Jan 28 at Mott Community College W, 92-81 35-74 47.3 8-31 25.8 14-16 87.5 92.0
Jan 31 Wayne County Community College W, 83-78 26-60 43.3 13-34 38.2 18-23 78.3 83.0
Feb 4 Jackson College W, 97-77 38-79 48.1 14-36 38.9 7-11 63.6 97.0
Feb 7 St. Clair County Community College W, 91-82 33-63 52.4 7-19 36.8 18-25 72.0 91.0
Feb 11 at Henry Ford College L, 86-75 27-60 45.0 7-25 28.0 11-11 100.0 75.0
Feb 14 at Schoolcraft College L, 85-68 22-63 34.9 5-23 21.7 19-21 90.5 68.0
Feb 18 Macomb Community College W, 74-73 27-58 46.6 6-24 25.0 14-15 93.3 74.0
Feb 21 Mott Community College W, 113-73 46-77 59.7 10-23 43.5 11-12 91.7 113.0
Feb 24 at Wayne County Community College W, 86-65 33-51 64.7 13-17 76.5 7-8 87.5 86.0
Mar 3 Schoolcraft College L, 72-70 26-57 45.6 5-16 31.3 13-19 68.4 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Kalamazoo Valley Community College W, 94-91 11 34 45 8.0
Nov 8 at Lakeland Community College W, 81-80 9 31 40 3.0
Nov 9 at Cuyahoga Community College W, 95-85 8 28 36 8.0
Nov 13 at North Central Michigan W, 100-75 9 27 36 -12.0
Nov 14 at Bay College W, 75-68 7 30 37 -10.0
Nov 22 vs. Jamestown Community College W, 106-86 7 25 32 -8.0
Nov 23 at SUNY Niagara W, 94-89 9 31 40 0.0
Nov 26 Community Christian (Mich.) W, 97-86 15 29 44 16.0
Dec 1 at Delta College L, 92-83 8 27 35 0.0
Dec 3 at Mid Michigan College L, 113-93 12 25 37 6.0
Dec 12 Kirtland Community College W, 97-74 9 41 50 21.0
Dec 13 at Alpena Community College W, 99-69 14 34 48 12.0
Dec 18 Glen Oaks Community College W, 113-85 15 31 46 25.0
Jan 3 at Edison State W, 90-87 8 19 27 6.0
Jan 10 at Jackson College W, 90-72 12 29 41 3.0
Jan 14 at St. Clair County Community College W, 76-75 11 30 41 0.0
Jan 17 Henry Ford College L, 92-79 5 23 28 -5.0
Jan 21 Schoolcraft College W, 100-87 9 31 40 1.0
Jan 24 at Macomb Community College L, 86-78 3 26 29 -7.0
Jan 28 at Mott Community College W, 92-81 17 25 42 9.0
Jan 31 Wayne County Community College W, 83-78 14 35 49 11.0
Feb 4 Jackson College W, 97-77 15 31 46 12.0
Feb 7 St. Clair County Community College W, 91-82 13 34 47 13.0
Feb 11 at Henry Ford College L, 86-75 6 23 29 -5.0
Feb 14 at Schoolcraft College L, 85-68 16 26 42 0.0
Feb 18 Macomb Community College W, 74-73 6 23 29 1.0
Feb 21 Mott Community College W, 113-73 17 35 52 18.0
Feb 24 at Wayne County Community College W, 86-65 3 24 27 10.0
Mar 3 Schoolcraft College L, 72-70 7 27 34 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Kalamazoo Valley Community College W, 94-91 11 7 7 25
Nov 8 at Lakeland Community College W, 81-80 9 7 6 19
Nov 9 at Cuyahoga Community College W, 95-85 9 8 8 23
Nov 13 at North Central Michigan W, 100-75 13 15 4 15
Nov 14 at Bay College W, 75-68 16 7 2 9
Nov 22 vs. Jamestown Community College W, 106-86 11 4 6 16
Nov 23 at SUNY Niagara W, 94-89 14 2 5 14
Nov 26 Community Christian (Mich.) W, 97-86 10 5 9 21
Dec 1 at Delta College L, 92-83 9 3 6 24
Dec 3 at Mid Michigan College L, 113-93 7 2 4 7
Dec 12 Kirtland Community College W, 97-74 15 11 11 24
Dec 13 at Alpena Community College W, 99-69 8 7 9 28
Dec 18 Glen Oaks Community College W, 113-85 11 8 7 27
Jan 3 at Edison State W, 90-87 15 3 1 21
Jan 10 at Jackson College W, 90-72 10 4 8 22
Jan 14 at St. Clair County Community College W, 76-75 15 6 3 12
Jan 17 Henry Ford College L, 92-79 18 7 3 19
Jan 21 Schoolcraft College W, 100-87 10 5 5 18
Jan 24 at Macomb Community College L, 86-78 12 3 3 15
Jan 28 at Mott Community College W, 92-81 8 12 0 18
Jan 31 Wayne County Community College W, 83-78 12 7 7 23
Feb 4 Jackson College W, 97-77 11 8 3 17
Feb 7 St. Clair County Community College W, 91-82 15 3 4 16
Feb 11 at Henry Ford College L, 86-75 11 3 2 13
Feb 14 at Schoolcraft College L, 85-68 16 6 6 13
Feb 18 Macomb Community College W, 74-73 12 6 3 14
Feb 21 Mott Community College W, 113-73 8 7 8 29
Feb 24 at Wayne County Community College W, 86-65 1 5 0 1
Mar 3 Schoolcraft College L, 72-70 15 6 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Kalamazoo Valley Community College W, 94-91 19 1.190 0.237
Nov 8 at Lakeland Community College W, 81-80 17 1.317 0.278
Nov 9 at Cuyahoga Community College W, 95-85 15 1.610 0.469
Nov 13 at North Central Michigan W, 100-75 22 1.176 0.273
Nov 14 at Bay College W, 75-68 10 0.993 0.055
Nov 22 vs. Jamestown Community College W, 106-86 17 1.277 0.222
Nov 23 at SUNY Niagara W, 94-89 16 1.153 0.075
Nov 26 Community Christian (Mich.) W, 97-86 13 1.448 0.145
Dec 1 at Delta College L, 92-83 13 1.085 -0.087
Dec 3 at Mid Michigan College L, 113-93 10 1.192 -0.247
Dec 12 Kirtland Community College W, 97-74 15 1.252 0.456
Dec 13 at Alpena Community College W, 99-69 14 1.294 0.447
Dec 18 Glen Oaks Community College W, 113-85 10 1.477 0.447
Jan 3 at Edison State W, 90-87 17 1.264 0.072
Jan 10 at Jackson College W, 90-72 15 1.184 0.301
Jan 14 at St. Clair County Community College W, 76-75 14 1.041 0.028
Jan 17 Henry Ford College L, 92-79 16 1.090 -0.145
Jan 21 Schoolcraft College W, 100-87 15 1.220 0.258
Jan 24 at Macomb Community College L, 86-78 13 1.047 -0.085
Jan 28 at Mott Community College W, 92-81 19 1.260 0.151
Jan 31 Wayne County Community College W, 83-78 13 1.194 0.237
Feb 4 Jackson College W, 97-77 11 1.205 0.254
Feb 7 St. Clair County Community College W, 91-82 15 1.174 0.109
Feb 11 at Henry Ford College L, 86-75 9 1.064 -0.098
Feb 14 at Schoolcraft College L, 85-68 13 0.925 -0.216
Feb 18 Macomb Community College W, 74-73 12 1.035 -0.039
Feb 21 Mott Community College W, 113-73 11 1.527 0.626
Feb 24 at Wayne County Community College W, 86-65 18 1.623 0.521
Mar 3 Schoolcraft College L, 72-70 15 0.940 -0.104
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Kalamazoo Valley Community College W, 94-91 35-82 42.7 9-24 37.5 91.0
Nov 8 at Lakeland Community College W, 81-80 33-73 45.2 8-25 32.0 80.0
Nov 9 at Cuyahoga Community College W, 95-85 31-81 38.3 8-32 25.0 85.0
Nov 13 at North Central Michigan W, 100-75 24-64 37.5 7-29 24.1 75.0
Nov 14 at Bay College W, 75-68 26-75 34.7 7-28 25.0 68.0
Nov 22 vs. Jamestown Community College W, 106-86 30-66 45.5 7-16 43.8 86.0
Nov 23 at SUNY Niagara W, 94-89 36-77 46.8 7-20 35.0 89.0
Nov 26 Community Christian (Mich.) W, 97-86 37-58 63.8 6-13 46.2 86.0
Dec 1 at Delta College L, 92-83 38-74 51.4 8-22 36.4 92.0
Dec 3 at Mid Michigan College L, 113-93 41-76 53.9 22-42 52.4 113.0
Dec 12 Kirtland Community College W, 97-74 29-81 35.8 5-24 20.8 74.0
Dec 13 at Alpena Community College W, 99-69 28-71 39.4 8-23 34.8 69.0
Dec 18 Glen Oaks Community College W, 113-85 36-66 54.5 5-17 29.4 85.0
Jan 3 at Edison State W, 90-87 34-64 53.1 5-17 29.4 87.0
Jan 10 at Jackson College W, 90-72 29-70 41.4 6-17 35.3 72.0
Jan 14 at St. Clair County Community College W, 76-75 33-74 44.6 5-24 20.8 75.0
Jan 17 Henry Ford College L, 92-79 35-66 53.0 7-21 33.3 92.0
Jan 21 Schoolcraft College W, 100-87 31-86 36.0 13-35 37.1 87.0
Jan 24 at Macomb Community College L, 86-78 34-67 50.7 6-17 35.3 86.0
Jan 28 at Mott Community College W, 92-81 28-59 47.5 8-17 47.1 81.0
Jan 31 Wayne County Community College W, 83-78 32-74 43.2 5-18 27.8 78.0
Feb 4 Jackson College W, 97-77 31-71 43.7 8-24 33.3 77.0
Feb 7 St. Clair County Community College W, 91-82 32-77 41.6 7-35 20.0 82.0
Feb 11 at Henry Ford College L, 86-75 35-72 48.6 13-32 40.6 86.0
Feb 14 at Schoolcraft College L, 85-68 33-73 45.2 12-33 36.4 85.0
Feb 18 Macomb Community College W, 74-73 30-62 48.4 7-17 41.2 73.0
Feb 21 Mott Community College W, 113-73 27-77 35.1 7-26 26.9 73.0
Feb 24 at Wayne County Community College W, 86-65 25-57 43.9 3-4 75.0 65.0
Mar 3 Schoolcraft College L, 72-70 27-63 42.9 5-15 33.3 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Kalamazoo Valley Community College W, 94-91 9.0 28.0 37.0 8.0
Nov 8 at Lakeland Community College W, 81-80 9.0 28.0 37.0 3.0
Nov 9 at Cuyahoga Community College W, 95-85 16.0 12.0 28.0 8.0
Nov 13 at North Central Michigan W, 100-75 19.0 29.0 48.0 -12.0
Nov 14 at Bay College W, 75-68 19.0 28.0 47.0 -10.0
Nov 22 vs. Jamestown Community College W, 106-86 13.0 27.0 40.0 -8.0
Nov 23 at SUNY Niagara W, 94-89 14.0 26.0 40.0 0.0
Nov 26 Community Christian (Mich.) W, 97-86 10.0 18.0 28.0 16.0
Dec 1 at Delta College L, 92-83 9.0 26.0 35.0 0.0
Dec 3 at Mid Michigan College L, 113-93 8.0 23.0 31.0 6.0
Dec 12 Kirtland Community College W, 97-74 12.0 17.0 29.0 21.0
Dec 13 at Alpena Community College W, 99-69 10.0 26.0 36.0 12.0
Dec 18 Glen Oaks Community College W, 113-85 3.0 18.0 21.0 25.0
Jan 3 at Edison State W, 90-87 9.0 12.0 21.0 6.0
Jan 10 at Jackson College W, 90-72 11.0 27.0 38.0 3.0
Jan 14 at St. Clair County Community College W, 76-75 16.0 25.0 41.0 0.0
Jan 17 Henry Ford College L, 92-79 10.0 23.0 33.0 -5.0
Jan 21 Schoolcraft College W, 100-87 16.0 23.0 39.0 1.0
Jan 24 at Macomb Community College L, 86-78 10.0 26.0 36.0 -7.0
Jan 28 at Mott Community College W, 92-81 9.0 24.0 33.0 9.0
Jan 31 Wayne County Community College W, 83-78 11.0 27.0 38.0 11.0
Feb 4 Jackson College W, 97-77 8.0 26.0 34.0 12.0
Feb 7 St. Clair County Community College W, 91-82 14.0 20.0 34.0 13.0
Feb 11 at Henry Ford College L, 86-75 9.0 25.0 34.0 -5.0
Feb 14 at Schoolcraft College L, 85-68 16.0 26.0 42.0 0.0
Feb 18 Macomb Community College W, 74-73 7.0 21.0 28.0 1.0
Feb 21 Mott Community College W, 113-73 17.0 17.0 34.0 18.0
Feb 24 at Wayne County Community College W, 86-65 8.0 9.0 17.0 10.0
Mar 3 Schoolcraft College L, 72-70 9.0 22.0 31.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Kalamazoo Valley Community College W, 94-91 13.0 8.0 6.0 14.0
Nov 8 at Lakeland Community College W, 81-80 7.0 4.0 0.0 17.0
Nov 9 at Cuyahoga Community College W, 95-85 0.0 0.0 0.0 12.0
Nov 13 at North Central Michigan W, 100-75 22.0 6.0 2.0 9.0
Nov 14 at Bay College W, 75-68 11.0 10.0 4.0 9.0
Nov 22 vs. Jamestown Community College W, 106-86 18.0 1.0 3.0 8.0
Nov 23 at SUNY Niagara W, 94-89 10.0 3.0 1.0 9.0
Nov 26 Community Christian (Mich.) W, 97-86 11.0 5.0 3.0 11.0
Dec 1 at Delta College L, 92-83 6.0 7.0 0.0 24.0
Dec 3 at Mid Michigan College L, 113-93 4.0 6.0 0.0 23.0
Dec 12 Kirtland Community College W, 97-74 17.0 9.0 2.0 11.0
Dec 13 at Alpena Community College W, 99-69 14.0 6.0 0.0 19.0
Dec 18 Glen Oaks Community College W, 113-85 13.0 10.0 1.0 8.0
Jan 3 at Edison State W, 90-87 7.0 10.0 1.0 9.0
Jan 10 at Jackson College W, 90-72 14.0 6.0 1.0 24.0
Jan 14 at St. Clair County Community College W, 76-75 11.0 11.0 7.0 15.0
Jan 17 Henry Ford College L, 92-79 9.0 15.0 2.0 25.0
Jan 21 Schoolcraft College W, 100-87 12.0 6.0 3.0 16.0
Jan 24 at Macomb Community College L, 86-78 10.0 7.0 2.0 19.0
Jan 28 at Mott Community College W, 92-81 12.0 3.0 9.0 18.0
Jan 31 Wayne County Community College W, 83-78 11.0 8.0 4.0 14.0
Feb 4 Jackson College W, 97-77 14.0 4.0 5.0 17.0
Feb 7 St. Clair County Community College W, 91-82 6.0 7.0 2.0 20.0
Feb 11 at Henry Ford College L, 86-75 9.0 7.0 3.0 19.0
Feb 14 at Schoolcraft College L, 85-68 11.0 10.0 0.0 17.0
Feb 18 Macomb Community College W, 74-73 9.0 8.0 1.0 15.0
Feb 21 Mott Community College W, 113-73 12.0 7.0 1.0 12.0
Feb 24 at Wayne County Community College W, 86-65 2.0 3.0 0.0 1.0
Mar 3 Schoolcraft College L, 72-70 7.0 10.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Kalamazoo Valley Community College W, 94-91 19.0 0.953 0.237
Nov 8 at Lakeland Community College W, 81-80 14.0 1.039 0.278
Nov 9 at Cuyahoga Community College W, 95-85 18.0 1.141 0.469
Nov 13 at North Central Michigan W, 100-75 17.0 0.904 0.273
Nov 14 at Bay College W, 75-68 20.0 0.938 0.055
Nov 22 vs. Jamestown Community College W, 106-86 16.0 1.055 0.222
Nov 23 at SUNY Niagara W, 94-89 18.0 1.079 0.075
Nov 26 Community Christian (Mich.) W, 97-86 18.0 1.303 0.145
Dec 1 at Delta College L, 92-83 21.0 1.172 -0.087
Dec 3 at Mid Michigan College L, 113-93 14.0 1.439 -0.247
Dec 12 Kirtland Community College W, 97-74 15.0 0.796 0.456
Dec 13 at Alpena Community College W, 99-69 16.0 0.847 0.447
Dec 18 Glen Oaks Community College W, 113-85 5.0 1.030 0.447
Jan 3 at Edison State W, 90-87 15.0 1.192 0.072
Jan 10 at Jackson College W, 90-72 13.0 0.883 0.301
Jan 14 at St. Clair County Community College W, 76-75 17.0 1.014 0.028
Jan 17 Henry Ford College L, 92-79 0.0 1.235 -0.145
Jan 21 Schoolcraft College W, 100-87 25.0 0.961 0.258
Jan 24 at Macomb Community College L, 86-78 18.0 1.132 -0.085
Jan 28 at Mott Community College W, 92-81 16.0 1.110 0.151
Jan 31 Wayne County Community College W, 83-78 18.0 0.957 0.237
Feb 4 Jackson College W, 97-77 13.0 0.951 0.254
Feb 7 St. Clair County Community College W, 91-82 16.0 1.065 0.109
Feb 11 at Henry Ford College L, 86-75 17.0 1.162 -0.098
Feb 14 at Schoolcraft College L, 85-68 17.0 1.141 -0.216
Feb 18 Macomb Community College W, 74-73 17.0 1.074 -0.039
Feb 21 Mott Community College W, 113-73 11.0 0.901 0.626
Feb 24 at Wayne County Community College W, 86-65 11.0 1.102 0.521
Mar 3 Schoolcraft College L, 72-70 20.0 1.043 -0.104
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 958-1851 51.8 275-737 37.3 396-512 77.3 89.3
Conference 14 433-883 49.0 137-364 37.6 196-252 77.8 85.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 373-713 52.3 111-289 38.4 157-196 80.1 92.2
Away 17 544-1069 50.9 154-425 36.2 225-296 76.0 86.4
Neutral 1 41-69 59.4 10-23 43.5 14-20 70.0 106.0
 
Wins 22 763-1424 53.6 220-564 39.0 298-388 76.8 92.9
Losses 7 195-427 45.7 55-173 31.8 98-124 79.0 78.0
 
November 8 277-495 56.0 71-186 38.2 117-157 74.5 92.8
December 5 188-361 52.1 56-157 35.7 53-64 82.8 97.0
January 8 241-487 49.5 81-211 38.4 126-169 74.6 86.1
February 7 226-451 50.1 62-167 37.1 87-103 84.5 86.3
March 1 26-57 45.6 5-16 31.3 13-19 68.4 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.2 28.8 38.9 4.8
Conference 14 10.5 28.2 38.7 4.4
Exhibition - - - - -
 
Home 11 11.4 30.9 42.3 10.5
Away 17 9.6 27.6 37.2 1.8
Neutral 1 7.0 25.0 32.0 -8.0
 
Wins 22 10.8 29.9 40.7 6.7
Losses 7 8.1 25.3 33.4 -1.1
 
November 8 9.4 29.4 38.8 0.6
December 5 11.6 31.6 43.2 12.8
January 8 9.9 27.3 37.1 2.3
February 7 10.9 28.0 38.9 7.0
March 1 7.0 27.0 34.0 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.4 6.8 2.3 17.7
Conference 14 11.4 7.3 2.9 16.4
Exhibition - - - - -
 
Home 11 12.5 8.1 2.5 19.7
Away 17 10.8 6.3 2.1 16.4
Neutral 1 11.0 1.0 3.0 16.0
 
Wins 22 11.1 6.1 2.5 18.7
Losses 7 12.6 8.9 1.6 14.3
 
November 8 11.6 4.6 2.4 17.8
December 5 10.0 7.6 0.6 22.0
January 8 12.5 8.3 3.6 18.5
February 7 10.6 6.6 1.7 14.7
March 1 15.0 10.0 4.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.4 1.208 0.159
Conference 14 13.9 1.177 0.134
Exhibition - - - -
 
Home 11 13.3 1.232 0.215
Away 17 14.9 1.187 0.117
Neutral 1 17.0 1.277 0.222
 
Wins 22 14.9 1.259 0.253
Losses 7 12.7 1.050 -0.142
 
November 8 16.1 1.254 0.211
December 5 12.4 1.260 0.214
January 8 15.3 1.163 0.108
February 7 12.7 1.207 0.155
March 1 15.0 0.940 -0.104
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 920-2056 44.7 224-667 33.6 81.5
Conference 14 435-985 44.2 107-320 33.4 79.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 347-781 44.4 75-245 30.6 79.9
Away 17 543-1209 44.9 142-406 35.0 82.3
Neutral 1 30-66 45.5 7-16 43.8 86.0
 
Wins 22 677-1565 43.3 151-485 31.1 79.0
Losses 7 243-491 49.5 73-182 40.1 89.4
 
November 8 252-576 43.8 59-187 31.6 82.5
December 5 172-368 46.7 48-128 37.5 86.6
January 8 256-560 45.7 55-166 33.1 82.3
February 7 213-489 43.6 57-171 33.3 77.3
March 1 27-63 42.9 5-15 33.3 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.4 22.7 34.1 4.8
Conference 14 11.6 22.8 34.4 4.4
Exhibition - - - - -
 
Home 11 10.6 21.1 31.7 10.5
Away 17 11.8 23.5 35.4 1.8
Neutral 1 13.0 27.0 40.0 -8.0
 
Wins 22 11.8 22.2 34.0 6.7
Losses 7 10.1 24.4 34.6 -1.1
 
November 8 13.6 24.5 38.1 0.6
December 5 8.4 22.0 30.4 12.8
January 8 11.5 23.4 34.9 2.3
February 7 11.3 20.6 31.9 7.0
March 1 9.0 22.0 31.0 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 10.4 6.1 5.0 14.7
Conference 14 10.1 5.9 3.9 16.6
Exhibition - - - - -
 
Home 11 11.0 6.6 5.8 14.5
Away 17 9.6 5.9 4.4 15.2
Neutral 1 18.0 4.0 6.0 8.0
 
Wins 22 11.2 6.7 5.3 13.1
Losses 7 8.0 4.3 4.0 19.7
 
November 8 11.5 6.9 5.9 11.1
December 5 10.8 6.2 7.4 17.0
January 8 10.8 5.9 3.8 17.5
February 7 9.0 5.4 3.7 14.4
March 1 7.0 6.0 4.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.7 1.049 0.159
Conference 14 14.9 1.044 0.134
Exhibition - - - -
 
Home 11 14.4 1.017 0.215
Away 17 16.5 1.069 0.117
Neutral 1 16.0 1.055 0.222
 
Wins 22 15.8 1.005 0.253
Losses 7 15.3 1.192 -0.142
 
November 8 17.5 1.043 0.211
December 5 14.2 1.046 0.214
January 8 15.3 1.054 0.108
February 7 14.6 1.052 0.155
March 1 20.0 1.043 -0.104
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Kalamazoo Valley Community College W, 94-91 0
Nov 8 at Lakeland Community College W, 81-80 0
Nov 9 at Cuyahoga Community College W, 95-85 0
Nov 13 at North Central Michigan W, 100-75 0
Nov 14 at Bay College W, 75-68 0
Nov 22 vs. Jamestown Community College W, 106-86 0
Nov 23 at SUNY Niagara W, 94-89 0
Nov 26 Community Christian (Mich.) W, 97-86 0
Dec 1 at Delta College L, 92-83 0
Dec 3 at Mid Michigan College L, 113-93 0
Dec 12 Kirtland Community College W, 97-74 0
Dec 13 at Alpena Community College W, 99-69 0
Dec 18 Glen Oaks Community College W, 113-85 0
Jan 3 at Edison State W, 90-87 0
Jan 10 at Jackson College W, 90-72 0
Jan 14 at St. Clair County Community College W, 76-75 0
Jan 17 Henry Ford College L, 92-79 0
Jan 21 Schoolcraft College W, 100-87 0
Jan 24 at Macomb Community College L, 86-78 0
Jan 28 at Mott Community College W, 92-81 100
Jan 31 Wayne County Community College W, 83-78 0
Feb 4 Jackson College W, 97-77 0
Feb 7 St. Clair County Community College W, 91-82 0
Feb 11 at Henry Ford College L, 86-75 0
Feb 14 at Schoolcraft College L, 85-68 162
Feb 18 Macomb Community College W, 74-73 0
Feb 21 Mott Community College W, 113-73 0
Feb 24 at Wayne County Community College W, 86-65 0
Mar 3 Schoolcraft College L, 72-70 0